Please identify the parts that you need from the drawings below.
Hull & Deck Part Drawing (1of2):
| Drawing 1 of 2 | | |
| Location | Description | Qty | Part Number |
| 1 | Lid-Cockpit Locker FWD Port (Obsolete Part) | 1 | 111818 |
| 3 | Hinge 2D 8 Pin 60×50 | 6 | 001564 |
| 5 | Striker Cockpit Locker C/Brass | 3 | 011178 |
| 7 | Catch Spring Loaded Plunger NM (Replacing 917520) | 3 | 064967 |
| 9 | Utility Line D5 L1500 White | 4 | 111199 |
| 11 | Eyestrap L43 H12 Harken 073 | 7 | 111088 |
| 13 | Lid – Cockpit Locker FWD STBD (Obsolete Part) | 1 | 111817 |
| 25 | Helmsan Seat 14411 Slatted | 1 | 041879L |
| 27 | Round Bar S/S D 5/16 L170 # 03 | 1 | 111214 |
| 29 | Handrail S/S D20 L450 #041933 | 2 | 111747 |
| 31 | Support Nylon Helman Seat | 2 | 041942 |
| 34 | Shockord D8 L335 For Helmsman | 1 | 111201 |
| 37 | Lid Cockpit Locker AF ST 14461 (Obsolete Part) | 1 | 036648 |
| 50 | Winch Handle Pocket Titan WHP | 2 | 118550 |
| 51 | Transom Locker Lid. 14461 Slate | 1 | 036650L |
| 53 | Lock Anchor Locker Cover | 1 | 917900 |
| 57 | Shockcord L 300 + 2 Ball NM (Replacing 802400) | 1 | 076374 |
| 59 | Swim Ladder OC461 #037842 (Obsolete Part) | 1 | 111756 |
| 102 | Swim Ladder Cap White | 1 | 298007 |
Hull & Deck Part Drawing (2of2):
| Drawing 2 of 2 | | |
| Location | Description | Qty | Part Number |
| 3 | Hinge 2D 8 Pin 60×50 | 6 | 001564 |
| 63 | Cockpit Table Base #2 O351 (Obsolete Part) | 1 | 041099 |
| 65 | Cockpit Table Base #4 O351 (Obsolete Part) | 1 | 041101 |
| 67 | Cockpit Table Leaf STBD M351/0 (Obsolete Part) | 1 | 028344 |
| 69 | Cockpit Table Leaf Port M351/ (Obsolete Part) | 1 | 028343 |
| 71 | Plug & Chain for White Drain F (Obsolete Part) | 1 | 129300 |
| 75 | Table Leaf Support SS Folding (Obsolete Part) | 2 | 113195 |
| 77 | Barrel Bolt Keeper C/Brass 60x | 4 | 435200 |
| 78 | Massif Table Cockpit L 636 | 2 | W03074 |
| 79 | Door Stop C Clip Small (Replacing 048950) | 2 | 953928 |
| 81 | Plug Plastic White D100 | 1 | 130800 |
| 83 | Handrail + Lite (FR#037791) TIQ 1 | 1 | 111757 |
| 85 | Plate Poly Cockpit Table (Replacing 111902) | 1 | 041188 |
| 89 | Latch Small White Plastic NM 3 | 2 | 054540 |
| 91 | Panel Cover PMMA Cockpit Table (Replacing 111767) | 1 | 041211 |
| 93 | Hinge C/Brass 50×25 | 2 | 016975 |
| 95 | Cockpit Table Drink Holder POR (Obsolete Part) | 1 | 045469 |
| 95 | Drink Holder White Recess # GH | 2 | 111812 |
| 96 | Cockpit Table Drink Holder STB (Obsolete Part) | 1 | 045477 |
| 96 | Drink Holder White Recess # GH | 2 | 111812 |
| 97 | Cockpit Table Sliding Lid 351/ | 1 | 045470 |
| 98 | Cockpit Table Aft Access Plate (Obsolete Part) | 1 | 051380 |
Rudder Part Drawing:
| | | |
| Location | Description | Qty | Part Number |
| 1 | RUDDER 411 VIN # REQUIRED | 1 | 053096 |
| 3 | EQUILIBRIUM RING 150X122X5 | 1 | 057675 |
| 5 | RING PYD S/S 120X 60 NM | 1 | 067894 (Replacing 059880) |
| 7 | TUBE EPOXY GLASS D115X110 L585 | 1 | 019610 |
| 9 | BEARING UPPER Rudder Tube 473/ | 1 | 051933 |
| 11 | S S RING PIN FOR RUDDERSTOCK V | 1 | 226774 (Replacing 235725) |
| 13 | QUADRANT D70 R220 Reinforced L | 1 | 048917 |
| 14 | QUADRANT PIN D12X75 LECOMBLE | 1 | 042336 |
| 25 | STEERING Wheel D1065 FLAT W/CO | 1 | 028646 |
| 27 | TILLER EMERGENCY L780 | 1 | 030328 |
| 33 | PLUG PLASTIC WHITE D100 | 1 | 130800 |
Deck / Stanchions Part Drawing: