Sails
| Part No. | Description | Quant. per Boat | Price (2026) |
| Mainsail Furling | 1,000 | ||
| Genoa Furling | 1,000 |
| Poss | Discription | Quantity Per Boat | Part # | Beneteau Price + Shipping 2026 | |
| Lock Kit New Door | 1 | 121897 | $765.61 | ||
| Slide Latch LK120 NM (lock transom Platform) | 1 | 207631 | $20.22 | ||
| Cutlass Bushing 25X36X80+L R | 1 | 954855 | 25.08 | ||



Human Protection



| Pos. | Part No. | Description | Qty/Boat | Sub-Family | Hull Range |
| 1 | 081137 | PULPIT FWD SO301 | 2 | PROTECTION HUMAINE | Standard / All |
| 2 | 956845 | STAINL ST BACKPLATE | 10 | PROTECTION HUMAINE | Standard / All |
| 3 | 206871 | PULPIT AFT PORT OC3SA | 1 | PROTECTION HUMAINE | Standard / All |
| 4 | 206872 | PULPIT AFT STBD OC3SA | 1 | PROTECTION HUMAINE | Standard / All |
| 5 | 178135 | SIMPLE STANCHION L605 D22 INT 2ETA | 6 | PROTECTION HUMAINE | Standard / All |
| 6 | 178124 | STANCHION BASE SS D22X44 | 6 | PROTECTION HUMAINE | Standard / All |
| 7 | 193793 | SS STIFFEN PLATE D12 80X50X10 | 6 | PROTECTION HUMAINE | Standard / All |
| 8 | 206870 | LIFELINES OC3SA | 1 | PROTECTION HUMAINE | Up to Hull 426 |
| 8 | 517787 | LIFELINES OC3SA STD V2 | 1 | PROTECTION HUMAINE | Hull 427 onwards |
| 12 | 143998 | SS HANDRAIL T25 L1500 M8X40 | 2 | PROTECTION HUMAINE | Up to Hull 16 |
| 12 | 186377 | SS HANDRAIL T25 L300 N2 | 1 | PROTECTION HUMAINE | Standard / All |
| 12 | 143998 | SS HANDRAIL T25 L1500 M8X40 | 2 | PROTECTION HUMAINE | Hull 17 onwards |

