Whether you are repowering a classic sailboat, upgrading a reliable trawler, or simply maintaining your current vessel, understanding your marine diesel engine is the foundation of reliable cruising. At Murray Yacht Sales, we frequently field questions about Yanmar engines—one of the most trusted names on the water.
Since developing their first purpose-built recreational marine diesel engine in 1971, Yanmar has produced an incredibly robust lineup of engines ranging from compact 1-cylinder sailboat auxiliaries to massive 6-cylinder commercial powerhouses. In this comprehensive review, we decode the legendary 4JH series and provide a definitive chart of Yanmar marine diesel models and their production years.
Comprehensive Engine Production Chart
We have compiled a comprehensive historical chart of major Yanmar recreational and light-commercial marine diesel engines, categorized by engine series, alongside their horsepower ratings and general production years. Click on the Links below for more detailed model reviews.
| Series | Model | Cylinders | Approx. HP | Production Years |
| QM Series (Early Heavy-Duty) | 2QM15 | 2 | 15 HP | 1977 – 1980 |
| QM Series (Early Heavy-Duty) | 2QM20 (H)(F) | 2 | 22 HP | 1975 – 1980 |
| QM Series (Early Heavy-Duty) | 3QM30 (H)(F) | 3 | 33 HP | 1976 – 1980 |
| GM / HM Series (Lightweight & Smooth) | 1GM | 1 | 7.5 HP | 1980 – 1983 |
| GM / HM Series (Lightweight & Smooth) | 2GM / 3GM | 2 / 3 | 15 – 22.5 HP | 1980 – 1983 |
| GM / HM Series (Lightweight & Smooth) | 3HM | 3 | 30 HP | 1980 – 1983 |
| GM / HM Series (Lightweight & Smooth) | 1GM10 | 1 | 9 HP | 1983 – 2009 |
| GM / HM Series (Lightweight & Smooth) | 2GM20 (F) | 2 | 18 HP | 1983 – 2005 |
| GM / HM Series (Lightweight & Smooth) | 3GM30 (F) | 3 | 27 HP | 1983 – 2005 |
| GM / HM Series (Lightweight & Smooth) | 3HM35 (F) | 3 | 34 HP | 1983 – 1993 |
| YM Series (Modern Sailboat Auxiliaries) | 2YM15 | 2 | 14 HP | 2004 – Present |
| YM Series (Modern Sailboat Auxiliaries) | 3YM20 | 3 | 21 HP | 2004 – Present |
| YM Series (Modern Sailboat Auxiliaries) | 3YM30 / 3YM30AE | 3 | 29 HP | 2004 – Present |
| JH Series (Mid-Size Cruisers & Powerboats) | 4JH-E / TE / HTE / DTE | 4 | 44 – 77 HP | 1983 – 1989 |
| JH Series (Mid-Size Cruisers & Powerboats) | 3JH2 (B)E / 3JH2-TE | 3 | 38 – 47 HP | 1991 – 1999 |
| JH Series (Mid-Size Cruisers & Powerboats) | 4JH2E / TE / HTE / DTE / UTE | 4 | 51 – 100 HP | 1989 – 1999 |
| JH Series (Mid-Size Cruisers & Powerboats) | 3JH3 / 4JH3E | 3 / 4 | 40 – 56 HP | 1999 – 2004 |
| JH Series (Mid-Size Cruisers & Powerboats) | 4JH3-TE / HTE / DTE | 4 | 75 – 125 HP | 1999 – 2006 |
| JH Series (Mid-Size Cruisers & Powerboats) | 3JH4E / 4JH4E / 4JH4AE | 3 / 4 | 40 – 54 HP | 2004 – Present |
| JH Series (Mid-Size Cruisers & Powerboats) | 4JH4-TE / HTE | 4 | 75 – 110 HP | 2007 – Present |
| JH Series (Mid-Size Cruisers & Powerboats) | 3JH5E / 4JH5E | 3 / 4 | 39 – 54 HP | 2009 – Present |
| JH Common Rail (CR) Series | 3JH40 | 3 | 40 HP | Modern / Present |
| JH Common Rail (CR) Series | 4JH45 | 4 | 45 HP | Modern / Present |
| JH Common Rail (CR) Series | 4JH57 | 4 | 57 HP | Modern / Present |
| JH Common Rail (CR) Series | 4JH80 | 4 | 80 HP | Modern / Present |
| JH Common Rail (CR) Series | 4JH110 | 4 | 110 HP | Modern / Present |
| 4LV Series (Electronic Common Rail) | 4LV150 | 4 | 150 HP | 2017 – Present |
| 4LV Series (Electronic Common Rail) | 4LV170 | 4 | 170 HP | 2017 – Present |
| 4LV Series (Electronic Common Rail) | 4LV195 | 4 | 195 HP | 2017 – Present |
| 4LV Series (Electronic Common Rail) | 4LV230 | 4 | 230 HP | 2017 – Present |
| 4LV Series (Electronic Common Rail) | 4LV250 | 4 | 250 HP | 2017 – Present |
| LH Series (High Output) | 4LH-TE / HTE / DTE | 4 | 110 – 170 HP | 1988 – 2000 |
| LH Series (High Output) | 4LHA-HTP / DTP / STP | 4 | 160 – 240 HP | 2001 – 2006 |
| LP & LY Series (6-Cylinder Powerhouses) | 6LP-DTE / STE | 6 | 250 – 300 HP | 1997 – 2001 |
| LP & LY Series (6-Cylinder Powerhouses) | 6LPA-DTP / STP | 6 | 260 – 315 HP | 2001 – 2006 |
| LP & LY Series (6-Cylinder Powerhouses) | 6LY-UTE / STE | 6 | 315 – 350 HP | 1992 – 1996 |
| LP & LY Series (6-Cylinder Powerhouses) | 6LYA-STP | 6 | 370 HP | 2001 – 2006 |
| BY Series (Electronic Common Rail) | 4BY150 / 4BY180 | 4 | 150 – 180 HP | 2006 – Present |
| BY Series (Electronic Common Rail) | 6BY220 / 6BY260 | 6 | 220 – 260 HP | 2006 – Present |
Physical Dimensions and Mounting Footprint
Installing or repowering an auxiliary engine requires precise physical alignment within the vessel’s engine bed.
ENGINE FOOTPRINT DIMENSIONS
|<------------- Length (A) ------------->|
+----------------------------------------+
| | ^
| Engine Block | | Height (C)
| | v
+----------------------------------------+
| |
======================================
| <------- Foundation (E) -------> | (Width between stringers)
Contact US

