Human Protection (Stanchions / Pulpits / Lifelines)


002877

002877



Drawing above: Part #049703
Human Protection Parts Catalog
| Pos. | Part No. | Description | Quant. / Boat | Version / Option | SS_FAM | Beginning Hull # | Ending Hull # |
| 1 | 002877 | CYLIND STANCHION BASE (BOLTED ON RAIL) | 6,000 | — | — | — | — |
| 2 | 021453 | HANDRAIL D25 R127_5 EA255 S S | 1,000 | — | — | — | — |
| 3 | 080610 | PULPIT 14350 | 1,000 | — | — | 220 | — |
| 3 | 082110 | PULPIT 14350 SWED | 1,000 | — | — | — | 219 |
| 4 | 075820 | PUSHPIT 14350 PORT SIDE | 1,000 | — | — | — | — |
| 5 | 075810 | PUSHPIT 14350 STBD | 1,000 | — | — | — | — |
| 6 | 028949 | LIFELINE 14351 COVER NOT AVAILABLE | 1,000 | — | — | 45 | — |
| 6 | 027206 | LIFELINE 14351 MRG’S! NOT AVAILABLE ! | 1,000 | — | — | — | 24 |
| 6 | 028490 | LIFELINE 14351 COVER – NOT AVAILABLE | 1,000 | — | — | 25 | 44 |
| 7 | 204200 | STANCHION LGTH 630 | 6,000 | — | — | — | 36 |
| 7 | 025765 | STANCHION L610 DIA22 INT | 6,000 | — | — | — | — |
| 7 | 049703 | STANCHION L610 D22 | 6,000 | — | — | — | — |
| 7 | 069209 | STANCHION L610 D22 N3 – NOT AVAILABLE | 6,000 | — | — | — | — |
| 8 | 046746 | BASE + PIN FOR ALU STANCHION RAIL D25_ | 6,000 | — | — | 455 | — |
| 8 | 002877 | CYLIND STANCHION BASE (BOLTED ON RAIL) | 6,000 | — | — | — | 36 |
| 8 | 027495 | BASE+PIN FOR ALU STA! NOT AVAILABLE! | 6,000 | — | — | 37 | 454 |
| 9 | 078826 | WASHER D16X50X3 DACR! NOT AVAILABLE! | 6,000 | — | — | 37 | — |
| 10 | 327000 | S STEEL HEX NUT DIA 16 | 6,000 | — | — | 37 | 454 |
| 10 | 328000 | SS LOCKING NUT DIA 14 | 6,000 | — | — | 455 | — |
Note: Several components (e.g., Lifelines 028949, 027206, 028490, and Stanchion Base 027495) are flagged as NOT AVAILABLE! in the factory database.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

