Interior Wood







| Position | Part Number | Description | Qty Per vessel | Unit Price $ + Shipping |
| 1 | 043189 | HINGE RIGHT 60X55 CHROMED RD T | $17.08 | |
| 2 | 043190 | HINGE LEFT 60X55 CHROMED RD TI | $17.08 | |
| 3 | 021907 | LOCK CHROME REVERSIBLE #C | $172.45 | |
| 4 | 036386 | STRIKER PLATE SS 16X65X1 | $4.86 | |
| 5 | 021908 | LOCK CHROME REVERSIBLE #D | $130.59 | |
| 6 | 029623 | GASKET WEATHER PROOF DOOR BLK | $7.05 | |
| 7 | W03143 | DOOR FWD SHOWER 14383 | Part by quote only | |
| 8 | W03144 | ENTR.DOOR 14383 FWD CAB | Part by quote only | |
| 9 | W03145 | DOOR WODDEN 14383 STBD WC | Part by quote only | |
| 10 | W03146 | DOOR 14383 AS CAB | Part by quote only | |
| 11 | W03147 | ENTRANCE DOOR 14383 AFT CAB PO | Part by quote only |

