by Murray Yacht Sales
Vessel Model Overview: Tiara Yachts 3800 Open
The Tiara 3800 Open was introduced in 2001 (running through 2008) to replace the older 3700 Open platform. It is a premier American-built express cruiser engineered to bridge the gap between offshore sportfishing tournament capabilities and upscale family cruising amenities.

Model Specifications & Build Data
| Category | Specification Details |
| Manufacturer | Tiara Yachts (S2 Yachts parent company) |
| Model | 3800 Open |
| Production Years | 2001 – 2008 (Replaced by the 3900 Open in 2009) |
| Production Facility | Holland, Michigan, USA |
| Production Volume | Exact hull records remain proprietary to S2 Yachts; estimated ~200–250 hulls delivered across the 8-year production run |
| Design Team | In-house S2 Yachts / Tiara Engineering Team (headed by Leon Slikkers & design team) |
| Hull Construction | Solid hand-laid fiberglass laminate below the waterline; balsa-cored hull topsides and deck |
| Length Overall (LOA) | 40′ 9″ (40.75 ft with bow pulpit & swim platform) / 38′ 6″ molded |
| Beam | 14′ 2″ (4.32 m) |
| Draft | 3′ 6″ (1.07 m) |
| Dry / Operating Weight | Approx. 22,500 – 22,600 lbs dry; ~27,000+ lbs fully loaded |
| Deadrise at Transom | ~18° (modified deep-V with wide lifting strakes) |
| Clearance (Bridge) | 9′ 7″ to windshield; 12′ 3″ to factory hardtop (excluding radar/masts) |
| Tankage | Fuel: 411 gal (aluminum) | Fresh Water: 110 gal | Holding (Waste): 40 gal |
| Interior Layouts | Plan A: Private forward master stateroom with solid bulkhead/door, large U-shaped starboard dinette, expanded galley, and enclosed head with separate shower stall. Plan B: Open-concept salon arrangement with opposing settees/convertible upper-lower berths, smaller galley footprint, and open forward berth area. |
| Cockpit / Deck Options | Cruising Package: L-shaped bridge deck seating, wet bar/icemaker, fold-away aft transom bench. Tournament Fishing Package: Transom livewell, in-deck macerated fish boxes, tackle center/bait prep station, Rupp outriggers, rocket launcher array. |
| Propulsion Options | Inboard straight-shaft diesels (AQUAMET 2″ shafts, bronze struts, PSS dripless seals): • Twin Cummins 6CTA 8.3-M3 (430 hp / 450 hp Diamond Series — most popular mechanical engines) • Twin Cummins 6CTA 480CE (480 hp electronic injection) • Twin Cummins QSC 8.3 (500 hp common rail, 2006–2008 models) • Twin Caterpillar 3208TA / 3126B / C7 (420–440 hp — limited production) • Extremely late limited test runs (2008) explored Volvo IPS pod drives before transition to 3900 |
| Performance | Cruise: 23–26 knots | WOT (Top Speed): 29–31 knots (depending on power) |

Market Value Influences & Survey Concerns
- Balsa Core Moisture Intrusion: Hull topsides and foredecks are cored with end-grain balsa. Moisture penetration occurs over time around unsealed hull penetrations (engine room side air intake scoops, anchor locker drains, windlass foot switches, and bow pulpit bolts). Vessels with dry moisture meter readings command significant valuation premiums.
- Engine Type & Propping History (Cummins 480CE vs. 450 Diamond / QSC):
- Cummins 450 Diamond (Mechanical 6CTA): Highly desirable for simplicity, longevity, and predictable maintenance.
- Cummins 480CE: Subject to factory over-propping on early runs, which caused excessive thermal load on cylinder heads and turbos. Documented cylinder head replacements and regular aftercooler service are major pricing drivers.
- Cummins QSC 8.3: Clean-burning common-rail engines that fetch the highest used market valuations.
- Exhaust Risers and Heat Exchangers: Failure to service seawater heat exchangers, aftercoolers, and exhaust mixing elbows every 2–3 years can lead to salt-water backing up into turbo housings.
- Layout Premium: Plan A (private enclosed master stateroom with solid door and large dinette) has historically carried better resale liquidity and a 5–10% price premium over the open-concept Plan B.
- Geographic Value Drivers: Boats maintained in the Upper Midwest / Great Lakes (stored in heated indoor storage 6–7 months a year in fresh water) trade at higher price brackets compared to saltwater vessels exposed to southern UV and year-round marine fouling.
Competitive Comparison
| Model | LOA | Beam | Draft | Disp | Standard / Popular Power |
| Tiara 3800 Open | 40′ 9″ | 14′ 2″ | 3′ 6″ | 22,600 lbs | Cummins 6CTA 450 / 480CE |
| Pursuit 3800 Express | 40′ 11″ | 14′ 2″ | 3′ 8″ | 22,000 lbs | Volvo TAMD 74 / Cummins 450 |
| Cabo 35 Express | 37′ 6″ | 13′ 0″ | 3′ 0″ | 20,000 lbs | CAT 3126 / Cummins 6BTA 370 |
| Rampage 38 Express | 39′ 6″ | 13′ 9″ | 3′ 7″ | 24,000 lbs | CAT C9 / Cummins 6CTA |
| Henriques 38 El Bravo | 38′ 0″ | 13′ 10″ | 3′ 8″ | 26,000 lbs | Yanmar 6CX / Cummins QSC 540 |

