PERRY DESIGN REVIEW: CATALINA 50
Big cruiser follows successful formula
13th September 2000.
By Bob Perry
Frank Butler and Gerry Douglas have teamed up again to bring us another new Catalina. At 50 feet, this new model is definitely the queen of the fleet. The target was obviously to combine comfort with good speed.
http://features.boats.com/boat-content/2000/09/perry-design-review-catalina-50/
—————————————————————————————————
Hull Type: | Wing Keel | Rig Type: | Masthead Sloop | |||
LOA: | 50.42′ / 15.37m | LWL: | 44.25′ / 13.49m | |||
Beam: | 14.75′ / 4.50m | Listed SA: | 1108 ft2 / 102.93 m2 | |||
Draft (max.) | 5.58′ / 1.70m | Draft (min.) | ||||
Disp. | 36000 lbs./ 16330 kgs. | Ballast: | 13250 lbs. / 6010 kgs. | |||
SA/Disp.: | 16.33 | Bal./Disp.: | 36.80% | Disp./Len.: | 185.49 | |
Designer: | ||||||
Builder: | Catalina Yachts (USA) | |||||
Construct.: | FG | Bal. type: | ||||
First Built: | 2001 | Last Built: | # Built: | |||
RIG DIMENSIONS KEY | ||||||
I: | 59.50′ / 18.14m | J: | 20.50′ / 6.25m | |||
P: | 53.83′ / 16.41m | E: | 18.50′ / 5.64m | |||
PY: | EY: | |||||
SPL: | ISP: | |||||
SA(Fore.): | 609.88 ft2 / 56.66 m2 | SA(Main): | 497.93 ft2 / 46.26 m2 | |||
Total(calc.)SA: | 1,107.80 ft2 / 102.91 m2 | DL ratio: | 185.49 | |||
SA/Disp: | 16.33 | Est. Forestay Len.: | 62.93′ / 19.18m | |||
BUILDERS (past & present) | ||||||
More about & boats built by: | Catalina Yachts | |||||
NOTES | ||||||
|
–
__________________________________________________________________
Click for our Brokerage
SAIL LISTINGS – POWER LISTINGS
Click the logo for our New Sailboat Listings
Murray Yacht Sales is your Gulf Coast Beneteau & J/Boats Dealer and has been serving the Gulf Coast Boating Community since 1974
1 Comment