Anchoring / Mooring

| Pos. | Part No. | Description | Quant. per Boat | Beginning Hull # | Ending Hull # | Price + Shipping |
| 1 | 127883 | ANCHOR LOCKER HATCH OC6 | 1,000 | — | — | |
| 2 | 039287 | LATCH FLUSH-PULL WHITE | 1,000 | — | — | $27.50 |
| 3 | 57032 | SS BOLT LATCH S 15MM | 1,000 | — | — | |
| 4 | 76374 | SAIL ELASTIC L300+2BALLS NM | 1,000 | — | — | |
| 5 | 273950 | SCUPPER CHAIN LOCKER WHITE UV FILTER | 2,000 | — | 166 | 2.00 |
| 5 | 954712 | STAINLESS STEEL DEFLECTOR | 2,000 | 167 | — | 5.01 |
| 6 | 694500 | PADEYE SS PN 2 | 1,000 | — | — | |
| 7 | 122994 | Cleat CLASS AL L400 STDG N2 | 6,000 | — | — | |
| 8 | 986573 | RUBBING STRIP S/S L 650 | 6,000 | — | — | 26.75 |
| 9 | 131626 | S/S STEMHEAD EXTENSION SO361 | 1,000 | — | — | |
| 10 | 905472 | S/S HINGE 60X50 STDG | 2,000 | — | — |









