Gulfstar Yachts
1970-1987
Founded by Richard Valdez and Vince Lazarra. (Most boats were designed by Vince Lazarra and his son Dick). The sailboat division was discontinued and the company was sold to Viking Yachts in 1987. The Gulfstar 44 was in production from 1978 to 1984 and it is believed that about 70 hulls were built.
Hull Type: | Fin with rudder on skeg | Rig Type: | Masthead Sloop | ||
LOA: | 44.67′ / 13.62m | LWL: | 35.50′ / 10.82m | ||
Beam: | 13.17′ / 4.01m | Listed SA: | 697 ft2 / 64.75 m2 | ||
Draft (max.) | 5.50′ / 1.68m | Draft (min.) | |||
Disp. | 26000 lbs./ 11794 kgs. | Ballast: | 8500 lbs. / 3856 kgs. | ||
SA/Disp.: | 12.76 | Bal./Disp.: | 32.69% | Disp./Len.: | 259.44 |
Designer: | Richard C. Lazzara | ||||
Builder: | Gulfstar Yachts (USA) | ||||
Construct.: | FG | Bal. type: | |||
First Built: | 1978 | Last Built: | 1984 | # Built: | 105 |
TANKS | |||||
Water: | 140 gals. / 530 ltrs. | Fuel: | 80 gals. / 303 ltrs. | ||
RIG DIMENSIONS KEY | |||||
I: | 45.10′ / 13.75m | J: | 15.20′ / 4.63m | ||
P: | 37.30′ / 11.37m | E: | 19.00′ / 5.79m | ||
PY: | EY: | ||||
SPL: | ISP: | ||||
SA(Fore.): | 342.76 ft2 / 31.84 m2 | SA(Main): | 354.35 ft2 / 32.92 m2 | ||
Total(calc.)SA: | 697.11 ft2 / 64.76 m2 | DL ratio: | 259.44 | ||
SA/Disp: | 12.76 | Est. Forestay Len.: | 47.59′ / 14.51m |
Brochure and Specifications (pdf)
- Gulfstar 44 1980 Specfications
- Gulfstar 44 MKII Specifications
- Gulfstar 44 MKII 1984 Specifications
- Gulfstar 44 Brochure
__________________________________________________________________
Click for our Brokerage
SAIL LISTINGS – POWER LISTINGS
Click the logo for our New Sailboat Listings
Murray Yacht Sales is your Gulf Coast Beneteau & J/Boats Dealer and has been serving the Gulf Coast Boating Community since 1974
1 Comment