Hull Type: | Fin w/spade rudder | Rig Type: | Masthead Sloop | |||
LOA: | 41.86′ / 12.76m | LWL: | 36.00′ / 10.97m | |||
Beam: | 13.83′ / 4.22m | Listed SA: | 797 ft2 / 74.04 m2 | |||
Draft (max.) | 6.00′ / 1.83m | Draft (min.) | ||||
Displacement: | 20500 lbs./ 9299 kgs. | Ballast: | 8300 lbs. / 3765 kgs. | |||
Sail Area/Disp.1: | 17.09 | Bal./Disp.: | 40.49% | Disp./Len.: | 196.15 | |
Designer: | Nelson/Marek / Catalina | |||||
Builder: | Catalina Yachts (USA) | |||||
Construction: | FG | Bal. type: | ||||
First Built: | 1989 | Last Built: | 1995 | # Built: | 477 | |
AUXILIARY POWER (orig. equip.) | ||||||
Make: | Yanmar | Model: | 4JHBE | |||
Type: | Diesel | HP: | 44 | |||
RIG AND SAIL PARTICULARS KEY | ||||||
I(IG): | 53.00′ / 16.15m | J: | 16.40′ / 5.00m | |||
P: | 46.75′ / 14.25m | E: | 15.50′ / 4.72m | |||
PY: | EY: | |||||
ISP: | SPL/TPS: | |||||
Sail Area (100% fore+main triangles): | 796.91 ft2 / 74.03 m2 | |||||
SA(Fore.): | 434.60 ft2 / 40.37 m2 | SA(Main): | 362.31 ft2 / 33.66 m2 | |||
Sail Area/Disp.2: | 17.09 | Est. Forestay Length.: | 55.48′ / 16.91m | |||
BUILDERS (past & present) | ||||||
More about & boats built by: | Catalina Yachts | |||||
DESIGNER | ||||||
More about & boats designed by: | Nelson Marek | |||||
RELATED LINKS | ||||||
Catalina 42 Owners | www.catalina42.org | |||||
SEE ALSO: | ||||||
Related Boat: | CATALINA 42 MK II | |||||
NOTES | ||||||
|
Hull Type: | Fin w/spade rudder | Rig Type: | Masthead Sloop | |||
LOA: | 41.86′ / 12.76m | LWL: | 36.00′ / 10.97m | |||
Beam: | 13.83′ / 4.22m | Listed SA: | 797 ft2 / 74.04 m2 | |||
Draft (max.) | 6.67′ / 2.03m | Draft (min.) | ||||
Displacement: | 20500 lbs./ 9299 kgs. | Ballast: | 8300 lbs. / 3765 kgs. | |||
Sail Area/Disp.1: | 17.09 | Bal./Disp.: | 40.49% | Disp./Len.: | 196.15 | |
Designer: | Gerry Douglas | |||||
Builder: | Catalina Yachts (USA) | |||||
Construction: | FG | Bal. type: | Lead | |||
First Built: | 1995 | Last Built: | # Built: | 300 | ||
AUXILIARY POWER (orig. equip.) | ||||||
Make: | Yanmar | Model: | 4JH2E | |||
Type: | Diesel | HP: | 50 | |||
TANKS | ||||||
Water: | 138 gals. / 522 ltrs. | Fuel: | 38 gals. / 144 ltrs. | |||
RIG AND SAIL PARTICULARS KEY | ||||||
I(IG): | 53.00′ / 16.15m | J: | 16.42′ / 5.00m | |||
P: | 46.75′ / 14.25m | E: | 15.50′ / 4.72m | |||
PY: | EY: | |||||
ISP: | SPL/TPS: | |||||
Sail Area (100% fore+main triangles): | 797.44 ft2 / 74.08 m2 | |||||
SA(Fore.): | 435.13 ft2 / 40.42 m2 | SA(Main): | 362.31 ft2 / 33.66 m2 | |||
Sail Area/Disp.2: | 17.10 | Est. Forestay Length.: | 55.49′ / 16.91m | |||
BUILDERS (past & present) | ||||||
More about & boats built by: | Catalina Yachts | |||||
DESIGNER | ||||||
More about & boats designed by: | Gerry Douglas | |||||
RELATED LINKS | ||||||
Catalina 42 Owners | www.catalina42.org | |||||
SEE ALSO: | ||||||
Related Boat: | CATALINA 42 MK I | |||||
NOTES | ||||||
|
______________________________________________________________
Catalina 42
By Jack Hornor
Revised by BoatUS editors in October 2012
______________________________________________________________
Catalina 42
March 2007
This capable and versatile cruiser is a bargain
This capable and versatile cruiser is a bargain
______________________________________________________________
Perry Design Review: Catalina 42
Comfort, performance and affordability a winning combination
August 25, 2000
______________________________________________________________
YACHTING MONTHLY reviews the Catalina 42mkII
2005-10-20
The Yanks are coming!
YACHTING MONTHLY March 2005
by James Jermain
READ REVIEW
______________________________________________________________
Boats & Gear
CATALINA 42: A Modern Classic
READ REVIEW
______________________________________________________________
Technical Specifications
READ REVIEW
______________________________________________________________
Trade A Boat
CATALINA 42
1 Comment