Sails
| Part No. | Description | Quant. per Boat | Price (2026) |
| Mainsail Furling | 1,000 | ||
| Genoa Furling | 1,000 |

| Pos. | Part No. | Description | Quant. per boat | Beginning Hull Number | Ending Hull Number | Price +shipping (2026) |
| 1 | 72212 | PORTLIGHT TRIM 15480 AFT THERMO.PM | 4 | $47.19 | ||
| 2 | 81162 | GREY PMMA WINDOW 15480 W.S THICKN.8MM | 4 | 65 | ||
| 2 | 131835 | GREY PMMA WINDOW 15480 W.S THICKN.10MM | 4 | 66 | $386.00 | |
| 7 | 69194 | PORTLIGHT TRIM 15480 THERMO.GM | 2 | $1,048.00 | ||
| 8 | 81161 | GREY PMMA WINDOW 15480 W.S THICKN.8MM | 2 | 65 | ||
| 8 | 131836 | GREY PMMA WINDOW 15480 W.S THICKN.10MM | 2 | 66 | $95.00 |


| Pos. | Part No. | Description | Quant. per boat | Beginning hull number | Ending hull number | Price + shipping (2026) |
| 1 | 986715 | WINDOW BLIND CURTAIN 290X310 | 1 | |||
| 2 | 903377 | OPEN.HATCH 260X260 T10-3 GREY | 4 | |||
| 3 | 986715 | WINDOW BLIND CURTAIN 290X310 | 1 | |||
| 3 | 71851 | BLIND SFSSL45 T10 R42 BIC SLR | 2 | |||
| 7 | 903378 | OPEN. HATCH 442X442 T44-5 GREY VENT. | 3 | |||
| 8 | 71853 | BLIND SFSSL45 T44 R42 BLC SLR | 3 | |||
| 9 | 903517 | PORTLIGHT R34 347X171 RE-GREY-AND-LEW | 4 | |||
| 15 | 81157 | GREY SLIDING HATCH 1040X656X15 | 1 | |||
| 16 | 7546 | SLIDING HATCH INTERIOR ALU HANDLE | 1 | |||
| 17 | G42050065 | OMEGA PROFILE L 0 65 ADHESIVE | 2 | |||
| 18 | 25578 | STOP 60X20X15 2 HOLES D6 NYL | 2 | |||
| 19 | 74294 | ENTRANCE DOOR TECK 1539 | 1 | |||
| 20 | 77639 | CHR.BRASS HINGE 70X40 BRASS JOINT PIN | 4 | |||
| 21 | 77136 | WHITE WEBBING STRAP L 105 PR NM | 2 | |||
| 22 | 60940 | SS LOCK COMPANIONWAY NM | 1 | |||
| 23 | 121184 | LOCK RING D09 | 1 | |||
| 24 | 918101 | CHROM PLATED BRASS FLAT DOOR BOLT 30X60 | 1 | |||
| 25 | 88374 | SLIDING HATCH HOUSIN! NOT AVAILABLE! | 1 | 85 | ||
| 25 | 88374 | SLIDING HATCH HOUSIN! NOT AVAILABLE! | 1 | 86 | ||
| 26 | 120931 | PMMA WINDOW 15500 W.SHIELD THICKN.10MMGR | 1 | |||
| 27 | 71898 | BLIND SPL 0671X491 BIC DB CM T | 2 | 60 | ||
| 27 | 129643 | BLIND PB2 0671X491 3 W DB F VO1 | 2 | 61 | ||
| 30 | 990584 | OPEN.HATCH 327X457 T30-3 | 1 | |||
| 31 | 71852 | BLIND SFSSL45 T30 R42 BLC SLR | 1 | |||
| 32 | 120074 | GREY PMMA WINDOW 15510 FIXED PORT GREY | 1 | $1,173.00 | ||
| 33 | 120075 | GREY PMMA WINDOW 15510 FIXED STARB.GREY | 1 | $1,314.00 | ||
| 34 | 120557 | ABS KIT THERMO 15510 | 1 | |||
| 35 | 903515 | PORTLIGHT V30 304X156 RE-GR-NO-L | 1 | |||
| 36 | 903379 | OPENING HATCH 507X507 T60-4 GREY LOCK | 1 | |||
| 37 | 68564 | SCREEN SKYSCREEN T60 LEWMAR | 1 |
Steering System / Rudder

