Sails
| Part No. | Description | Quant. per Boat | Price (2026) |
| Mainsail Furling | 1,000 | ||
| Genoa Furling | 1,000 |

| Pos. | Part No. | Description | Quant. per boat | Beginning hull number | Ending hull number |
| 10 | 216616 | INSTRUMENT PANEL YANMAR CR YD25 | 1,000 | ||
| 11 | 211082 | RESIST TERM CR YANMAR | 1,000 | ||
| 13 | 220487 | ELECT WIRES YANMAR LGTH 5000 YAN VC20 | 1,000 | 19 | |
| 14 | 218573 | ENGINE SUPPORT WEDGE LA3JH40 SO3LB | 4,000 | ||
| 15 | 252745 | ENGINE MOUNTING FLANGE GR YAN L296 | 4,000 | ||
| 16 | 43589 | EQUIP PROP SHAFT D30 | 1,000 | ||
| 17 | 189870 | STERN TUBE 40X55X 750+P EPOXY | 1,000 | ||
| 18 | 718950 | PACKING GLAND DIA 30 | 1,000 | ||
| 19 | 256972 | CHAIR KIT STRAT N2 | 1,000 | ||
| 20 | 1089 | ENGINE CONTROL CABLE L5500 | 1,000 | ||
| 21 | 1088 | ENGINE CONTROL CABLE L5000 | 1,000 | ||
| 22 | 132132 | SPACER TUBE 5X15X18 | 2,000 | ||
| 23 | G15B0230015 | GAINE POLYPROP FEND D 26 L 150 | 1,000 | ||
| 24 | 157535 | LABEL STD RIGID SUPPORT | 7,000 | ||
| 25 | 157537 | LABEL STD ASPIRATION WATER MOTOR | 1,000 | ||
| 26 | 157540 | STD LABEL STUFFING BOX SEAWATER INTAKE | 1,000 | ||
| 27 | 157541 | LABEL STD FILTER WATER MOTOR | 1,000 | ||
| 28 | 162287 | LABEL STD FILTER CARB MOTOR | 1,000 | ||
| 29 | 157545 | LABEL STD MOTOR TANK | 1,000 | ||
| 30 | 369700 | LABEL DRAINS OF COOLING WATER | 1,000 | ||
| 31 | 74192 | ETIQ POSITION CDE INVERSEUR | 1,000 | ||
| 32 | 33523 | ENGINE CONTROL LEVER TX | 1,000 | ||
| 33 | 195974 | 3-BLADED PROPELLER 17X14 RH30 E13 ER | 1,000 | 120 | |
| 33 | 245934 | 3-BLADED PROPELLER 17X14 RH30 E13 HP | 1,000 | 119 |
Exterior Decoration – Cove Stripe, Boot Stripe
Interior Lights
Salon Lights (2026 Prices + shipping)

