Available Upon Request
- Brochure
- More Reviews
_____________________________________
BUILT TO PLY THE TRADE WINDS, THE MORGAN 46 TAKES BLUE WATER IN ITS STRIDE
By Suzanne Giesemann June 26, 2006
_______________________________________________________
Morgan 462
by David Pascoe
Morgan is famous for producing some of the most badly blistered boats we’ve ever seen, as well as the junky, but immensely popular Out Island 41. In fact, the O/I 41 is one of only two hulls we’ve ever seen that had been destroyed by blisters, the other being a Chris Craft Commander.
We’ve never been impressed with much of the Morgan line of boats, but the 462 is something of an exception in an otherwise undistinguished history. The 462 is a big, clunky, center cockpit ketch (also available as a sloop) that, unlike the rest of the Morgan series, is fairly heavily built at 30,000 lbs. A weight-to-length ratio of 2:3 (converting length in feet x 1000) is moderately heavy in our book. Our survey example was an aging 1980 model that had had a very rough life of more than a decade of neglect in the Bahamas, yet the owners still hadn’t managed to destroy it.
MORGAN 462 |
Hull Type: | Fin with rudder on skeg | Rig Type: | Masthead Ketch | |||
LOA: | 46.50′ / 14.17m | LWL: | 39.25′ / 11.96m | |||
Beam: | 13.50′ / 4.11m | Listed SA: | 876 ft2 / 81.38 m2 | |||
Draft (max.) | 5.25′ / 1.60m | Draft (min.) | ||||
Displacement: | 30000 lbs./ 13608 kgs. | Ballast: | 8400 lbs. / 3810 kgs. | |||
Sail Area/Disp.1: | 14.58 | Bal./Disp.: | 28.00% | Disp./Len.: | 221.49 | |
Designer: | Henry Scheel | |||||
Builder: | Morgan/Catalina | |||||
Construction: | FG w/plywood in deck | Bal. type: | Lead | |||
First Built: | 1979 | Last Built: | # Built: | |||
AUXILIARY POWER (orig. equip.) | ||||||
Make: | Perkins | Model: | ||||
Type: | Diesel | HP: | 62 | |||
TANKS | ||||||
Water: | 195 gals. / 738 ltrs. | Fuel: | 175 gals. / 662 ltrs. | |||
RIG AND SAIL PARTICULARS KEY | ||||||
I(IG): | 50.75′ / 15.47m | J: | 18.75′ / 5.72m | |||
P: | 43.25′ / 13.18m | E: | 13.00′ / 3.96m | |||
PY: | 26.50′ / 8.08m | EY: | 9.00′ / 2.74m | |||
ISP: | SPL/TPS: | |||||
SA(Fore.): | 475.78 ft2 / 44.20 m2 | SA(Main): | 281.13 ft2 / 26.12 m2 | |||
Sail Area (100% fore+main triangles): | 876.16 ft2 / 81.39 m2 | |||||
Sail Area/Disp.2: | 14.58 | Est. Forestay Length.: | 54.10′ / 16.49m | |||
Mast Height from DWL: | 56.50′ / 17.22m | |||||
BUILDERS (past & present) | ||||||
More about & boats built by: | Catalina Yachts | |||||
More about & boats built by: | Morgan Yachts | |||||
DESIGNER | ||||||
More about & boats designed by: | Henry Scheel | |||||
NOTES | ||||||
|
___________________________________________________________
_____________________________________________________
Available Upon Request
- Brochure
- More Reviews
1 Comment