For Gulf Coast sportfishermen, late July signifies more than just the peak of summer—it marks the return of a legendary tradition. The Grand Isle Tarpon Rodeo is not merely a fishing tournament; it is a living piece of American angling history. As the oldest fishing rodeo in the United States, it has shaped the culture of big-game and inshore fishing along the Gulf Coast for nearly a century.
Whether you are targeting silver kings in the passes or running clock-stopping distances to the deep-water rigs for blue marlin, competing at Grand Isle requires precision, endurance, and the right vessel.
A Century of Standard-Setting: The History
Founded in 1928 by a group of dedicated New Orleans sportsmen, the rodeo began as a small, highly competitive gathering focused entirely on the Atlantic tarpon (Megalops atlanticus). In those early days, anglers battled these prehistoric giants from wooden skiffs, relying on brute strength and basic gear.
Over the decades, the event evolved in tandem with modern sportfishing technology. As boats grew larger, faster, and more capable of handling the unpredictable Gulf of Mexico, the tournament expanded its boundaries.
- 1930s–1950s: The rodeo established itself as a premier social and competitive event, drawing anglers from across the nation to the barrier island of Grand Isle.
- 1960s–1980s: The introduction of the “Big Game” division recognized the growing fleet of offshore sportfishers capable of reaching the midnight lump and deep-sea oil platforms. Blue marlin, yellowfin tuna, and wahoo became staples at the weigh-in scales.
- Modern Era: Today, the rodeo bridges the gap between heritage and conservation. While the thrill of the weigh-in remains, the event emphasizes tag-and-release formats, particularly for tarpon and billfish, ensuring the sport’s sustainability for generations to come.
Upcoming Event Details: The 2026 Rodeo – $10,000 Grand Prize
Anglers are already prepping their spreads, checking their drags, and plotting their coordinates for this year’s tournament.
- Dates: July 23 – July 25, 2026
- Location: Grand Isle, Louisiana (Tournament Headquarters at Sand Dollar Marina)
- Divisions: Inshore, Big Game, Rig, and the historic Tarpon Division.
- Music:
- Thursday, July 23rd: Shorts in December
- Friday, July 24th: Ryan Foret and Foret Tradition
- Saturday, July 25th: The Wise Guys Band

Legends of the Scales: Historic Record Holders
To win at Grand Isle is an achievement; to hold a record is to be immortalized in Gulf Coast fishing lore. Below are some of the benchmark historical records that anglers chase every time they head out of the pass:
| Species | Weight | Angler | Year |
| Tarpon | 222.0 lbs | Thomas Gibson | 1979 |
| Blue Marlin | 728.0 lbs | Warren de la Vergne | 1969 |
| Yellowfin Tuna | 231.5 lbs | Pasqual “Pat” Macaluso | 2002 |
| Wahoo | 108.4 lbs | Keith “Rooster” Cacioppo | 2011 |
| Dolphin (Mahi-Mahi) | 64.8 lbs | J.P. “Jack” Carey | 1986 |
Rigged for Success with Murray Yacht Sales
Winning a historic tournament like the Grand Isle Tarpon Rodeo requires more than luck—it demands a vessel engineered for the demanding conditions of the Gulf. From navigating the choppy waters of Barataria Pass to handling a grueling run to the canyons, your boat is your most critical piece of equipment.
At Murray Yacht Sales, we specialize in matching serious sportfishermen with the vessels that command the tournament circuit. As Gulf Coast sportfishing specialists, our team understands the specific demands of our regional waters. Whether you require a battlewagon with a massive cockpit and standard-setting fishability, or a high-performance center console optimized for rapid offshore runs, we provide the expertise needed to elevate your game.
Why Partner with Murray Yacht Sales?
- Curated Sportfishing Inventory: Access to premier offshore and inshore vessels rigged for competitive angling.
- Comprehensive Support: From vessel model advice to navigating complex transactions, we handle the logistics so you can focus on the leaderboard.
Are you ready to write your own chapter in Gulf Coast sportfishing history? Visit the Murray Yacht Sales Sportfishing Hub to explore our current inventory of tournament-ready vessels, connect with our specialists, and ensure you are fully equipped for the upcoming season.
Murray Yacht Sales – Your Gulf Coast Sportfishing experts
Murray Yacht Sales is pleased to help you navigate the Sportfishing market. Buyers and Sellers alike have placed their trust in the Murray Yacht Sales Team for more than 50 years.
| 2025 Grand Isle International Tarpon Rodeo Results | ||||
|---|---|---|---|---|
| KAYAK DIVISION | ||||
| REDFISH | ||||
| Winner’s Name | Weight | |||
| 1st | Trevor Broome | 6.8 | ||
| 2nd | Grant Robicheaux | 6.4 | ||
| 3rd | Trevor Broome | 6.3 | ||
| REDFISH STRINGER | ||||
| Winner’s Name | Weight | |||
| 1st | Trevor Broome | 22.9 | ||
| 2nd | Jason Goodin | 21.2 | ||
| 3rd | Gane Gullette | 18.3 | ||
| SPECKLED TROUT | ||||
| Winner’s Name | Weight | |||
| 1st | Davie Breaux | 1.5 | ||
| 2nd | Davie Breaux | 1.4 | ||
| 3rd | Davie Breaux | 1.2 | ||
| INSIDE DIVISION | ||||
| CROAKER | ||||
| Winner’s Name | Weight | |||
| 1st | Nico James | 2.8 | ||
| 2nd | Anderson Ber | 2.6 | ||
| 3rd | Anderson Ber | 2.1 | ||
| GAFFTOPSAIL CATFISH | ||||
| Winner’s Name | Weight | |||
| 1st | Celine McIveene | 6.6 | ||
| 2nd | Chris Dickerson | 6.6 | ||
| 3rd | Jonathan Babin | 6.2 | ||
| BLACK DRUM | ||||
| Winner’s Name | Weight | |||
| 1st | Eric Babin | 38.3 | ||
| 2nd | Brandon Ebert | 37.6 | ||
| 3rd | Alex Babin | 36.3 | ||
| FLOUNDER | ||||
| Winner’s Name | Weight | |||
| 1st | Tracy Bourgeois | 2.0 | ||
| 2nd | Gus Adomitis, III | 2.0 | ||
| 3rd | Noel Camardelle | 1.9 | ||
| REDFISH | ||||
| Winner’s Name | Weight | |||
| 1st | Lane Gisclair | 7.9 | ||
| 2nd | Lane Gisclair | 6.9 | ||
| 3rd | Christopher Gullette | 6.9 | ||
| REDFISH STRINGER | ||||
| Winner’s Name | Weight | |||
| 1st | Lane Gisclair | 27.5 | ||
| 2nd | Jason Day | 24.4 | ||
| 3rd | Christopher Gullette | 19.4 | ||
| SHEEPSHEAD | ||||
| Winner’s Name | Weight | |||
| 1st | Joe Wrubleski | 5.8 | ||
| 2nd | Meredith LeBas | 5.8 | ||
| 3rd | Joe Wrubleski | 5.3 | ||
| SPECKLED TROUT | ||||
| Winner’s Name | Weight | |||
| 1st | David Erny | 4.6 | ||
| 2nd | Wayne Powell | 3.8 | ||
| 3rd | Benji Rayburn | 3.4 | ||
| SPECKLED TROUT STRINGER | ||||
| Winner’s Name | Weight | |||
| 1st | Benji Rayburn | 9.3 | ||
| 2nd | ||||
| 3rd | ||||
| WHITE TROUT | ||||
| Winner’s Name | Weight | |||
| 1st | Dr. Bo Grafton | 4.0 | ||
| 2nd | Chris Dickerson | 1.7 | ||
| 3rd | Anderson Ber | 1.4 | ||
| SHORELINE DIVISION | ||||
| BARRACUDA | ||||
| Winner’s Name | Weight | |||
| 1st | Travis Loftin | 17.8 | ||
| 2nd | Casey LeBlanc | 14.4 | ||
| 3rd | Todd Pederson | 13.2 | ||
| BLUEFISH | ||||
| Winner’s Name | Weight | |||
| 1st | Stephan Evans | 0.8 | ||
| 2nd | ||||
| 3rd | ||||
| BONITO | ||||
| Winner’s Name | Weight | |||
| 1st | Todd Pederson | 12.1 | ||
| 2nd | Jaselyn Berthelot | 4.8 | ||
| 3rd | Jaselyn Berthelot | 4.4 | ||
| COBIA | ||||
| Winner’s Name | Weight | |||
| 1st | Mary Foles | 35.8 | ||
| 2nd | Daniel DeLaughter | 34.9 | ||
| 3rd | Beau Cortez | 34.4 | ||
| WARSAW GROUPER | ||||
| Winner’s Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| MISC. GROUPER | ||||
| Winner’s Name | Weight | |||
| 1st | Southern Pride Charters | 62.4 | ||
| 2nd | Southern Pride Charters | 45.5 | ||
| 3rd | Southern Pride Charters | 38.5 | ||
| JACK CREVALLE | ||||
| Winner’s Name | Weight | |||
| 1st | Olivia Judice | 26.7 | ||
| 2nd | Lindsey Foles | 25.1 | ||
| 3rd | Chris Kent | 24.4 | ||
| KING MACKERAL | ||||
| Winner’s Name | Weight | |||
| 1st | Kenneth Conrad | 6.2 | ||
| 2nd | ||||
| 3rd | ||||
| SPANISH MACKEREL | ||||
| Winner’s Name | Weight | |||
| 1st | Jordan Sheets | 3.6 | ||
| 2nd | Trey Wanko | 2.6 | ||
| 3rd | Jordan Sheets | 2.5 | ||
| MANGROVE SNAPPER | ||||
| Winner’s Name | Weight | |||
| 1st | Trey Wanko | 10.5 | ||
| 2nd | Glen Nelson | 10.3 | ||
| 3rd | Trey Wanko | 9.1 | ||
| RED SNAPPER | ||||
| Winner’s Name | Weight | |||
| 1st | Reel Yeux | 24.1 | ||
| 2nd | Reel Yeux | 22.6 | ||
| 3rd | Randall Mayeux | 21.0 | ||
| MISC. SNAPPER | ||||
| Winner’s Name | Weight | |||
| 1st | Zachary Sonnier | 2.9 | ||
| 2nd | Beau Grafton | 2.6 | ||
| 3rd | Chris Dickerson | 2.4 | ||
| RAINBOW RUNNER | ||||
| Winner’s Name | Weight | |||
| 1st | John Maxwell | 8.5 | ||
| 2nd | Robert Breen | 6.6 | ||
| 3rd | Jaselyn Berthelot | 3.8 | ||
| SPADEFISH | ||||
| Winner’s Name | Weight | |||
| 1st | Daniel DeLaughter | 1.6 | ||
| 2nd | Daniel DeLaughter | 1.2 | ||
| 3rd | Daniel DeLaughter | 1.2 | ||
| TRIPLETAIL | ||||
| Winner’s Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| BIG GAME DIVISION | ||||
| BLACKFIN TUNA | ||||
| Winner’s Name | Weight | |||
| 1st | Wesley Miller | 29.3 | ||
| 2nd | Jonathan Franco | 21.5 | ||
| 3rd | Blake Scanlan | 19.9 | ||
| DOLPHIN (OVER 5 LBS) | ||||
| Winner’s Name | Weight | |||
| 1st | Reel Yeux | 5.6 | ||
| 2nd | ||||
| 3rd | ||||
| WAHOO | ||||
| Winner’s Name | Weight | |||
| 1st | Charlie Masconi | 15.2 | ||
| 2nd | ||||
| 3rd | ||||
| YELLOWFIN (OVER 50 LBS) | ||||
| Winner’s Name | Weight | |||
| 1st | John Maxwell | 189.4 | ||
| 2nd | Jessica Sigmon | 72.8 | ||
| 3rd | Jaselyn Berthelot | 71.7 | ||
| SWORDFISH | ||||
| Winner’s Name | Weight | |||
| 1st | Wesley Gaspard | 73.8 | ||
| 2nd | Travis Huggins | 69.0 | ||
| 3rd | ||||
| BLUE MARLIN | ||||
| Winner’s Name | Weight | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| BIG GAME TAG & RELEASE / TOTAL POINTS | ||||
| Winner’s Name | Points | |||
| 1st | Jaselyn Berthelot (Rising Sun) | 3200.0 | ||
| 2nd | Chris Hall (Mountain High) | 200.0 | ||
| 3rd | ||||
| 4th | ||||
| 5th | ||||
| TARPON TAG & RELEASE | ||||
| # | Boat | Points | ||
| 1st | Still Water (Jeremy Mchugh) | 500.0 | ||
| 2nd | Built Tough (Raleigh Robichaux) | 100.0 | ||
| 3rd | White Kap (David Prevost) | 100.0 | ||
| TARPON | ||||
| Boat | Captain | Angler | Weight | |
| 1st | America 1 | Ross Eichorn | Cade Candles | 173.1 |
| 2nd | ||||
| 3rd | ||||
| First Caught Tarpon: Jeremy Mchugh | ||||

