
The Tartan 3700 was first introduced in 2000 and was in production until 2016, with 188 hulls built. There are basically three versions of the 3700, even though they were not marketed as such. The designer was Tim Jackett.

Year | Hull | Core | Spars | Hull Numbers | |
2000-2003 | Vinylester | Foam | Alumnium | 1-50 | 50-60 Epxoy/Alum |
2004-2008 | Epoxy | Foam | Carbon | 60-113 | |
2008-2016 | Epoxy | Foam | Carbon/Solent | 114-188 |
There were changes to the interior during the production, but it was more fine-tuning, such as deleting a vanity and adding more storage, or adding cherry hull sides in the cabin. The big changes were construction and spars.

SPECIFICATIONS | |
LOA | 37′ |
LWL | 32’6″ |
BEAM | 12’8″ |
FIN | 7’3″ |
BEAVERTAIL | 5′ |
KEEL CENTERBOARD | 4′ |
FIN | 6,000 lbs |
BEAVERTAIL | 6,200 lbs |
KEEL CENTERBOARD | 6,400 lbs |
FIN | 15,950 lbs |
BEAVERTAIL | 16,150 lbs |
KEEL CENTERBOARD | 16,350 lbs |
FUEL | 38 gal |
WATER | 80 gal |
ENGINE | 40 HP w/SD |
BERTHS | 7 |
AIR DRAFT | 56′ |
BALLAST/DISP | 40 |
CE | A |
DESIGNER | Tim Jackett |

TARTAN 3700 RESOURCES

US Sailing PHRF Fleets By Class |
Fleet | Sec / Mile | Exp. Code | Year | Num Boats | |
TARTAN 3700 | |||||
129 | C | 05 | 0 | ||
CHICAGO MORF | 105 | A | 09 | 0 | |
HAWAII | 99 | B | 03 | 1 | |
MID ATLANTIC | 114 | A | 12 | 1 | |
NARRAGANSETT BAY | 106 | A | 01 | 1 | |
NEW ENGLAND | 102 | A | 02 | 1 | |
NO CALIFORNIA | 105 | B | 09 | 2 | |
NORTHWEST | 111 | A | 11 | 1 | |
NOVA SCOTIA | 108 | B | 11 | 1 | |
SO CAL | 111 | A | 11 | 1 | |
TARTAN 3700 CCR | |||||
LAKE ERIE | 117 | A | 18 | 2 | |
TARTAN 3700 CCR SD | |||||
CHESAPEAKE | 114 | A | 11 | 1 | |
CHICAGO MORF | 105 | A | 10 | 0 | |
TARTAN 3700 TM | |||||
NORTHWEST | 105 | A | 12 | 1 | |
TARTAN 3700 WK | |||||
111 | C | 08 | 1 | ||
CHESAPEAKE | 120 | A | 09 | 1 | |
DETROIT | 111 | A | 09 | 0 | |
LAKE ERIE | 120 | A | 18 | 1 | |
LAKE ONTARIO | 114 | A | 18 | 1 | |
MID ATLANTIC | 114 | A | 12 | 1 | |
NARRAGANSETT BAY | 118 | C | 23 | 1 | |
NEW ENGLAND | 114 | A | 04 | 1 | |
SOUTH BAY CR | 129 | C | 08 | 1 | |
YRALIS-PHRF | 111 | A | 05 | 0 |
Click Here to view the most current US Sailing PHRF Page
ENGINES & SAILDRIVES
REVIEWS
Practical Sailor, Tartan 3700 & 4100 Used Boat Review, Darrell Nicholson, April 30, 2025
Sailing Magazine, Tartan 3700 Review, Robert H. Perry, November 7, 1999
SIMILAR-SIZED TARTAN SAILBOATS
Model | Year Introduced |
Tartan 365 | 2020 |
Tartan 37 | 1976 |
Tartan 372 | 1988 |
Tartan 3800 | 1994 |
Tartan 395 | 2019 |
The first three characters of the Hull Identification Number (HIN) affixed to the transom of the boat hull designate the manufacturer of the boat. This is called the Manufacturers Identification Code (MIC) and is assigned by the U.S. Coast Guard. The MIC for Tartan is TAR. Tartan has a parent company, TRISTAN INTERNATIONAL. All manufacturers who historically used TAR: FAIRPORT YACHTS INC – TARTAN YACHTS – C&C YACHTS – NAVSTAR – TARTAN MARINE – TRISTAN INTERNATIONAL. Tartan Yachts, now under the ownership of Seattle Yachts International, continues to manufacture sailboats
FOR SALE
Search Pre-Owned Tartan 3700 For Sale
Search Pre-Owned Tartan Sailboats For Sale
Search Our Featured Pre-Owned Sailboats For Sale