
C&C 110 Express / C&C 110 – 1998 to 2008
The C&C 110 features a modern design with sleek lines and a low-profile deck. It has a moderate displacement hull, which allows for a good balance between speed and stability. Initially built with Vinylester & foam and then transitioned to Epoxy & foam.
The interior of the C&C 110 is designed to provide comfort and functionality. It typically has a spacious main salon with a dinette, a well-equipped galley, and a navigation station. There are also two private cabins and a head.
The C&C 110 is known for its excellent performance. She has a good balance of speed and maneuverability, making it suitable for racing and cruising. The boat is designed to be handled by a small crew, thanks to its well-designed deck layout and efficient sail controls. The C&C 110 was offered with a few keels to choose from: 4.83’, 6.0’ replaced with 6.5’, and 7.25’
Overall, the C&C 110 is a versatile sailing boat that offers a combination of performance, comfort, and cruising capabilities. Whether you’re looking to race competitively or enjoy leisurely cruising, the C&C 110 is a popular choice among sailing enthusiasts.
| 1999 | |
| Construction | Vinylester |
| Model Name | 110 Express |
| Draft Options | 4.83′, 6′, 7.25′ |
| Mast | Triple Spreader with Rod Rigging |
| 2000 | |
| Construction | Vinylester |
| Model Name | 110 |
| Draft options | 4.83′, 6′ |
| Mast | Double Spreader with wire rigging |
| Mast | Optional Triple Spreader |
| Mast | Optional Carbon Double Spreader |
| 2002/2003 | |
| Construction | Post-Cure Epoxy |
| Model Name | 110 |
| Draft Options | 4.83′, 6.5′ HP introduced |
| Mast | Double Spreader with wire rigging |
| Mast | Optional Carbon Double Spreader |
| 2004 | |
| Construction | Post-Cure Epoxy |
| Model Name | 110 |
| Draft Options | 4.83′, 6.5′ HP |
| Mast | Novis Carbon Double Spreader with Wire Rigging is now standard |
| 2008 | Production Ends |
C&C 110 RESOURCES:
- Brochure – 1998
- Specification – 2006
- Polars
- Owners Manual – 1998-2002
- Volvo Penta Engine Manual
- C&C 110 Owners Page

SPECIFICATIONS
| LOA | 36’4″ |
| LWL | 31’6″ |
| BEAM | 12′ |
| DRAFT | 6’6″ |
| DRAFT | 4’10” |
| DISP | 10,900 lbs |
| DISP | 11,200 lbs |
| BALLAST | 4,200 lbs |
| BALLAST | 4,500 lbs |
| FUEL | 26 gal |
| WATER | 70 gal |
| HOLDING | 2 gal |
| ENGIINE | 28 HP |
| AIR DRAFT | 55′ |
| HEADROOM | 6’4″ |
| CE RATING | A |
| Ballast/Disp | 39 |
| Disp/Length | 156 |
| SA/Disp | 23.4 |
| DESIGNER | Tim Jackett |
| PRODUCTION | 1999-2008 |
US SAILING PHRF
| Fleet | Sec / Mile | Exp. Code | Year | Num Boats | |
| C&C 110 | |||||
| 81 | B | 09 | 6 | ||
| BC SAILING | 85 | A | 05 | 1 | |
| CARLYLE | 82 | C | 16 | 1 | |
| CHESAPEAKE | 81 | C | 12 | 5 | |
| EAST LONG ISLAND | 84 | C | 12 | 1 | |
| LAKE CHAMPLAIN | 81 | C | 07 | 1 | |
| LAKE ERIE | 84 | A | 18 | 1 | |
| LAKE LANIER | 93 | C | 03 | 0 | |
| MID ATLANTIC | 84 | B | 12 | 2 | |
| NARRAGANSETT BAY | 84 | C | 24 | 2 | |
| NEW ENGLAND | 75 | B | 00 | 1 | |
| NO CALIFORNIA | 81 | C | 10 | 4 | |
| NORTHWEST | 87 | B | 11 | 1 | |
| NOVA SCOTIA | 78 | A | 16 | 1 | |
| SE FLORIDA | 72 | A | 00 | 1 | |
| SO CAL | 84 | A | 11 | 2 | |
| YRALIS-PHRF | 93 | A | 06 | 1 | |
| C&C 110 CF | |||||
| CHESAPEAKE | 75 | C | 12 | 4 | |
| ECSA | 72 | B | 12 | 0 | |
| GALVESTON BAY | 84 | B | 09 | 1 | |
| LAKE ONTARIO | 84 | A | 24 | 0 | |
| YRALIS-PHRF | 90 | A | 08 | 1 | |
| C&C 110 DK | |||||
| KEY WEST RACE | 81 | B | 03 | 1 | |
| LAKE ERIE | 78 | A | 09 | 1 | |
| NORTHWEST | 87 | B | 11 | 2 | |
| SO CAL | 87 | A | 11 | 1 | |
| YRALIS-PHRF | 87 | A | 06 | 0 | |
| C&C 110 DK CF | |||||
| DETROIT | 72 | A | 08 | 0 | |
| LAKE ERIE | 75 | A | 18 | 0 | |
| YRALIS-PHRF | 84 | A | 06 | 0 | |
| C&C 110 SD | |||||
| 87 | B | 05 | 1 | ||
| DETROIT | 81 | C | 16 | 2 | |
| GALVESTON BAY | 87 | A | 10 | 0 | |
| LAKE ERIE | 87 | A | 18 | 0 | |
| LAKE ONTARIO | 87 | A | 23 | 2 | |
| NARRAGANSETT BAY | 91 | B | 24 | 1 | |
| WEST FLORIDA | 87 | B | 16 | 1 | |
| C&C 110 XP | |||||
| CHESAPEAKE | 90 | C | 12 | 3 | |
| LAKE ERIE | 72 | A | 18 | 0 | |
| LAKE ONTARIO | 93 | C | 23 | 2 | |
| MID ATLANTIC | 84 | A | 03 | 1 | |
| NORTHWEST | 78 | A | 09 | 1 | |
REVIEWS
Canadian Boating, C&C 110 Review, Heather Ormerod
Sailing Magazine, C&C 110 Review, Staff, October 7, 1998
Practical Sailor, C&C Express 110 Review, Darrell Nicholson, July 27, 2000
Perry Design Review: C&C Express 110, Bob Perry
I want to sell my C&C 110
– Click Here–
I want to buy a C&C 110
SIMILAR SIZED C&C SAILBOATS
| Model | Year Introduced |
| C&C 101 | 2012 |
| C&C 34 | 1989 |
| C&C 35 | 1968 |
| C&C 35-2 | 1973 |
| C&C 35-3 | 1982 |
| C&C 36 | 1977 |
| C&C 115 | 2005 |
| C&C 37 | 1981 |
| C&C 37/40 | 1988 |
| C&C 121 | 1999 |
FOR SALE
Search All C&C 110 Sailboats For Sale
Search All C&C Sailboats For Sale
Search Our Featured Sailboats For Sale
