First 310 is based on the Figaro hull that has been resized 6 inches higher to permit some more interior volume. This means that this sailboat is actually completely different from her Half Tonner -based precursors First 305 and First 30. First 310 stay a performance-oriented with her thin mast and the weight kept low. However to get her really going you need some crew on the board, or otherwise be prepared to reef the sails as soon as the wind rises.
Inside First 310 a touch of Philippe Stark can be seen in some details, such as table feet or rounded furniture. On the whole the accommodations work nicely, and Bénéteau has taken special care to bring the maximum daylight and fresh air in the interiors.
Beneteau First 310 Review in Yachting World Magazine March 1991
Beneteau First 310 Review in Yachting World Magazine March 1991
Main Features
Shipyard | Bénéteau |
---|---|
Model | First 310 |
Version | Deep draft |
Sailboat type | Cruising-racing monohull |
Designer | Jean Marie Finot Pascal Conq |
Building years (first/last) | 1990 / 1995 |
Number built | 496 |
Predecessor | Bénéteau First 285 |
Successor | Bénéteau First 300 Spirit |
Regulation | 2eme |
Construction | Fiberglass/polyester, monolithic hull, balsa sandwich deck |
Unsinkable | No |
Trailerable | No |
Appendage type | Fin with bulb |
Ballast type | Cast iron |
Rudder blade | Single under hull rudder |
Rudder | Single tiller |
Main dimensions | |
Length over all | 31.1 ft |
Hull length | 30.0 ft |
Waterline length | 28.8 ft |
Beam over all | 10.6 ft |
Waterline beam | 8.4 ft |
Fore freeboard | 3.7 ft |
Middle freeboard | 3.1 ft |
Draft | 6.0 ft |
Mast height | 46.6 ft |
Light displacement | 6834 lbs |
Full load displacement | 8157 lbs |
Ballast | 1786 lbs |
French customs tonnage | 8.62 Tx |
Rig and sails
Rig type | Fractional Sloop (7/8) |
---|---|
Mast | Deck stepped mast |
Rig material | Mast and boom in Aluminum |
Standing rigging material | 1×19 strand wire |
Number of rows of spreader | 1 |
Spreader angle | Pushing |
Sails | |
Spinnaker type | Symmetrical spinnaker |
Upwind sailarea | 562 ft² |
Downwind sailarea | 960 ft² |
Mainsail area | 287 ft² |
Genoa area | 274 ft² |
Working jib area | 238 ft² |
Spinnaker area | 673 ft² |
P |
37.9 ft |
E |
13.0 ft |
I |
37.0 ft |
J |
10.8 ft |
Performance
Wetted surface | 220 ft² |
---|---|
Transverse section maximum surface | 9 ft² |
Prismatic coefficient | 0.5612 |
Righting moment @ 1° | 98 lbs/ft |
Righting moment @ 30° | 3208 lbs/ft |
Righting moment max (kg/m) | 3646 @ 50.00 ° |
Ballast ratio | 26.1 % |
Upwind sailarea / displacement | 181.3 ft²/Ton |
Downwind sailarea / displacement | 309.7 ft²/Ton |
HN (French rating) | 20.0 |
Auxiliary engine
Brand | Volvo |
---|---|
Type | 1 x 2002 |
Engine power | 1 x 9 hp |
Power max (optional) | 1 x 18 hp |
Fuel capacity | 17.2 gal |
Fuel type | Diesel |
Transmission type | Shaft-line |
Propeller type | Two-blade propeller |
Accommodation
Number of cabin | 2 |
---|---|
Number of berth | 6 |
Number of shower room | 1 |
Fresh water capacity | 44.9 gal |
Headroom max | 6.2 ft |
Headroom kitchen | 5.8 ft |
Headroom shower room | 5.7 ft |
Saloon | |
Headroom | 5.9 ft |
Table dimensions | 2.6 x 3.3 x 2.9 ft |
Length of berth | 6.4 ft |
Width of berth* | 2.0 / 1.5 ft |
Fore cabin | |
Headroom | 5.7 ft |
Length of berth | 6.6 ft |
Width of berth* | 5.2 / 0.8 ft |
Aft cabin | |
Headroom | 5.8 ft |
Length of berth | 6.8 ft |
Width of berth* | 5.2 / 4.2 ft |
Cockpit | |
Catwalk width | 1.5 ft |
*Maximal width : at head
Based on specification | 1990 |
---|
1 Comment