In 1964, Dufour started building boats.
In 1972, Gibert Marine was established in partnership with Olivier Gibert (the former Operations Director for Jeanneau), who had married Henry and Nelly’s daughter Chantal. The yard was at Marans, just north of La Rochelle, where Gibert Marine produced the successful Gib’sea yacht range for about 25 years. There evidently remained close co-operation between the new Gibert yard and the Jeanneau factory as variants of the Poker, Sangria, and Gin Fizz were simultaneously produced under both the Gib’Sea and Jeanneau brands.
Model | Year Introduced | LOA |
FLUSH POKER 27 | 1970 | 27.20 ft / 8.29 m |
GIB’SEA 106 | 1984 | 37.08 ft / 11.30 m |
GIB’SEA 116 | 1984 | 40.33 ft / 12.29 m |
GIB’SEA 126 | 1981 | 44.67 ft / 13.62 m |
GIB’SEA 20 | 1975 | 19.85 ft / 6.05 m |
GIB’SEA 234 | 1993 | 21.42 ft / 6.53 m |
GIB’SEA 24 | 1978 | 23.42 ft / 7.14 m |
GIB’SEA 242 | 1987 | 23.13 ft / 7.05 m |
GIB’SEA 262 | 1990 | 25.26 ft / 7.70 m |
GIB’SEA 28 | 1978 | 27.89 ft / 8.50 m |
GIB’SEA 282 | 1988 | 27.58 ft / 8.41 m |
GIB’SEA 30 | 1975 | 29.17 ft / 8.89 m |
GIB’SEA 302 | 1992 | 29.41 ft / 8.96 m |
GIB’SEA 31 | 1979 | 31.33 ft / 9.55 m |
GIB’SEA 312 | 1988 | 31.17 ft / 9.50 m |
GIB’SEA 33-1 | 1974 | 32.45 ft / 9.89 m |
GIB’SEA 33-2 | 2000 | 32.75 ft / 9.98 m |
GIB’SEA 334 | 1993 | 32.00 ft / 9.75 m |
GIB’SEA 35-1 | 1977 | 34.45 ft / 10.50 m |
GIB’SEA 352 | 1988 | 34.58 ft / 10.54 m |
GIB’SEA 362 | 1995 | 35.75 ft / 10.90 m |
GIB’SEA 364 | 1995 | 36.25 ft / 11.05 m |
GIB’SEA 372 | 1987 | 35.76 ft / 10.90 m |
GIB’SEA 402 | 1987 | 40.68 ft / 12.40 m |
GIB’SEA 414 | 1994 | 39.98 ft / 12.19 m |
GIB’SEA 43 | 2000 | 42.67 ft / 13.01 m |
GIB’SEA 44 | 1977 | 43.18 ft / 13.16 m |
GIB’SEA 522 | 1986 | 52.49 ft / 16.00 m |
GIB’SEA 68 | 1982 | 22.31 ft / 6.80 m |
GIB’SEA 77 | 1979 | 26.08 ft / 7.95 m |
GIB’SEA 80 PLUS | 1978 | 25.92 ft / 7.90 m |
GIB’SEA 84 | 1982 | 27.75 ft / 8.46 m |
GIB’SEA 90 PLUS | 1982 | 29.69 ft / 9.05 m |
GIB’SEA 92 | 1985 | 31.00 ft / 9.45 m |
GIB’SEA 96 | 1984 | 33.16 ft / 10.11 m |
GIB’SEA SERENA 100 | 1979 | 32.81 ft / 10.00 m |
GIN FIZZ 37 | 1974 | 37.40 ft / 11.40 m |
PICO-PLUS (GIB’SEA) | 1980 | 20.80 ft / 6.34 m |
SANGRIA 25 | 1969 | 25.00 ft / 7.62 m |
TEQUILA | 1971 | 23.62 ft / 7.20 m |
In 1994, Dufour introduced the Nautitech Catamarans and acquired the Dynamique yard.
In 1996, the company took over Gibert Marine in Marans, France, and became the second largest sailboat builder in France.
In 1999, Gib’Sea production was reintroduced. The GibSea line appeals to the true cruising sailor who accepts compromises in terms of trim and sailing performance for problem-free, comfort-oriented sailing. With a voluminous hull, relatively little cloth, and a successful layout, the ship comes very close to this goal. It is comparable to the mass products of other large series shipyards. The so-called dolphin nose is a characteristic feature. The deck protruding forwards and sideways at the stem simplifies anchoring, accommodates the deflection of the blister jib line, and facilitates passage past the forestay.
Model | Year Introduced | Comment |
Gib’Sea 33 | 2000 | Won the 2001 award for Cruising Boat of the Year. |
Gib’Sea 37 | 2001 | A popular cruising yacht, described as having a comfortable interior and a good mix of performance and space. |
Gib’Sea 41 | 2002 | A new model launched by Dufour to fill a gap in their Gib’Sea lineup. |
Gib’Sea 43 | 2000 | Known for its comfort and sailing performance, it also went by the name Moorings 433. |
Gib’Sea 51 | 2001 | The most spacious cruising yacht in her size |
In 2009, the Gib’Sea Series came to an end.
In 2018, Dufour was purchased by Fountaine Pajot
The manufacturer identification code (MIC) of your craft identification number (HIN) is DUF. This MIC (DUF) stands for the company name Dufour Yachts USA Inc, which is currently In Business.
Search Pre-owned Gib’Sea & Dufour Sailboats For Sale